|
DAYS ON MARKET | 36 | LAST UPDATED | 3/27/2020 |
---|---|---|---|
YEAR BUILT | 1900 | GARAGE SPACES | 2.0 |
COUNTY | Mahaska | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | Unknown |
---|
ADDITIONAL DETAILS | |
ACCESSIBLE | None |
---|---|
AIR CONDITIONING | Central |
ASSOCIATION | SEIA |
AUCTION YN | 0 |
BASEMENT | Full |
BEDROOM 1 | (1st) Bedroom |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 | (2nd) Bedroom |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 | (3rd) Bedroom |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 | (4th) Bedroom |
BEDROOM 4 LEVEL | Third |
CONSTRUCTION STATUS | 0 |
CONSTRUCTION STATUS DESC | Previously Owned |
CONTINGENCY | None, None |
EXTERIOR | Vinyl |
FIREPLACE YN | 1 |
FUEL | Natural Gas |
HEATING | Hot Water |
PARKING CHARACTERISTICS | Attached Garage |
ROOM TYPES | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6, Family Room, Kitchen, Living Room |
SELLER CONTRIBUTION | 0 |
SEWER | City Sewer/Connected |
STORIES | 2 Stories |
STYLE | Single Family Residence |
YEARLY/SEASONAL | Yearly |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Converse to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gatton Realty
Listing information is deemed reliable, but not guaranteed.