|
Looking for a project home for yourself or as an investment? This property could be what you are looking for! Has forced air furnace, central air and two detached garages for starters! Selling as is where is with no guarantees or warranties by the seller.
DAYS ON MARKET | 85 | LAST UPDATED | 7/24/2020 |
---|---|---|---|
YEAR BUILT | 1890 | GARAGE SPACES | 3.0 |
COUNTY | Mahaska | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Single Family |
School District | Oskaloosa |
---|
ADDITIONAL DETAILS | |
ACCESSIBLE | Grab Bars In Bathroom, Wheelchair Ramp |
---|---|
AIR CONDITIONING | Central |
ASSOCIATION | SEIA |
AUCTION YN | 0 |
BASEMENT | Partial |
BEDROOM 1 | (1st) Bedroom |
BEDROOM 1 LEVEL | Main |
BEDROOM 2 | (2nd) Bedroom |
BEDROOM 2 LEVEL | Main |
BEDROOM 3 | No |
BEDROOM 4 | No |
CONSTRUCTION STATUS | 0 |
CONSTRUCTION STATUS DESC | Previously Owned |
CONTINGENCY | None, None |
EXTERIOR | Other |
FIREPLACE YN | 0 |
FUEL | Natural Gas |
HEATING | Forced Air |
PARKING CHARACTERISTICS | Detached Garage |
ROAD FRONTAGE | City Street |
ROOF | Asphalt Shingles |
ROOM TYPES | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6, Family Room, Kitchen, Living Room |
SELLER CONTRIBUTION | 0 |
SEWER | City Sewer/Connected |
STORIES | 1 Story |
STYLE | Single Family Residence |
YEARLY/SEASONAL | Yearly |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Converse to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hawkeye Property Mgm & RE
Listing information is deemed reliable, but not guaranteed.